<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Future of Business</title>
	<atom:link href="http://futureofbusinessblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://futureofbusinessblog.com</link>
	<description>WEEKLY REPORTS FROM THE DECADE  AHEAD</description>
	<lastBuildDate>Fri, 24 Feb 2012 14:59:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='futureofbusinessblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6c303a453e5203754a8313111b895e69?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Future of Business</title>
		<link>http://futureofbusinessblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://futureofbusinessblog.com/osd.xml" title="Future of Business" />
	<atom:link rel='hub' href='http://futureofbusinessblog.com/?pushpress=hub'/>
		<item>
		<title>Why Africa&#8217;s entrepreneurs are using mobile technologies to leverage growth.</title>
		<link>http://futureofbusinessblog.com/2012/02/21/why-africas-entrepreneurs-are-using-mobile-technologies-to-leverage-growth/</link>
		<comments>http://futureofbusinessblog.com/2012/02/21/why-africas-entrepreneurs-are-using-mobile-technologies-to-leverage-growth/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:21:07 +0000</pubDate>
		<dc:creator>Index B</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Mobile payment]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://futureofbusinessblog.com/?p=2343</guid>
		<description><![CDATA[By Sheila Moorcroft In a world starved of economic growth and transfixed by China and India, we are in danger of ignoring equally big, if not bigger long term opportunities in regions like Africa. Media focus on crises and droughts continues to mask much of the potential here, despite last year’s flurry of attention around [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futureofbusinessblog.com&amp;blog=19478760&amp;post=2343&amp;subd=indexb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futureofbusinessblog.com/2012/02/21/why-africas-entrepreneurs-are-using-mobile-technologies-to-leverage-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a1973ea5439040c0d14996e7fa5adbe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indexb</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2012/02/archimedes_lever_small.jpg?w=300" medium="image">
			<media:title type="html">Archimedes_lever_(Small)</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2012/02/african-mobile-towers.jpg?w=229" medium="image">
			<media:title type="html">african mobile towers</media:title>
		</media:content>
	</item>
		<item>
		<title>Reid Hoffman&#8217;s career advice for a jobless world.</title>
		<link>http://futureofbusinessblog.com/2012/02/16/reid-hoffmans-career-advice-for-a-jobless-world/</link>
		<comments>http://futureofbusinessblog.com/2012/02/16/reid-hoffmans-career-advice-for-a-jobless-world/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:52:18 +0000</pubDate>
		<dc:creator>Index B</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[jobless world]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Reid Hoffman]]></category>

		<guid isPermaLink="false">http://futureofbusinessblog.com/?p=2413</guid>
		<description><![CDATA[By Roger Trapp It is now pretty well accepted that – even if there is an economic recovery – things will not return to normal. Although the signs in the United States especially have recently been encouraging, unemployment levels have not been falling at anything like the levels seen in the wake of previous downturns [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futureofbusinessblog.com&amp;blog=19478760&amp;post=2413&amp;subd=indexb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futureofbusinessblog.com/2012/02/16/reid-hoffmans-career-advice-for-a-jobless-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a1973ea5439040c0d14996e7fa5adbe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indexb</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2012/02/the-start-up-of-you.jpg?w=187" medium="image">
			<media:title type="html">The Start-Up of You</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2012/02/reid_hoffman.jpg?w=300" medium="image">
			<media:title type="html">reid_hoffman</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2012/02/muhammad-yunus.jpg" medium="image">
			<media:title type="html">muhammad-yunus</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2012/02/detroit_ruins.jpg" medium="image">
			<media:title type="html">detroit_ruins</media:title>
		</media:content>
	</item>
		<item>
		<title>How to create a nation of start-ups: the inside guide to Israel&#8217;s economic miracle</title>
		<link>http://futureofbusinessblog.com/2012/02/09/how-to-create-a-nation-of-start-ups-the-inside-guide-to-israels-economic-miracle/</link>
		<comments>http://futureofbusinessblog.com/2012/02/09/how-to-create-a-nation-of-start-ups-the-inside-guide-to-israels-economic-miracle/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:06:28 +0000</pubDate>
		<dc:creator>Index B</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Firmographics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Dan Senor]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Saul Singer]]></category>
		<category><![CDATA[start-up nation]]></category>
		<category><![CDATA[Startup Britain]]></category>

		<guid isPermaLink="false">http://futureofbusinessblog.com/?p=2346</guid>
		<description><![CDATA[By Roger Trapp  Thanks to the ongoing hostilities with its Middle East neighbours, Israel is one of the most reported on countries in the world. Indeed, there is such extensive coverage of the almost continuous unrest in the region, and the associated political machinations, that it is sometimes hard to imagine that there is anything [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futureofbusinessblog.com&amp;blog=19478760&amp;post=2346&amp;subd=indexb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futureofbusinessblog.com/2012/02/09/how-to-create-a-nation-of-start-ups-the-inside-guide-to-israels-economic-miracle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a1973ea5439040c0d14996e7fa5adbe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indexb</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2012/02/start-up-nation.jpg?w=225" medium="image">
			<media:title type="html">start-up nation</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2012/02/senor.jpg?w=150" medium="image">
			<media:title type="html">senor +</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2012/02/israeli-military.jpg?w=150" medium="image">
			<media:title type="html">israeli military</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2012/02/israel-cartoon.jpg?w=300" medium="image">
			<media:title type="html">israel cartoon</media:title>
		</media:content>
	</item>
		<item>
		<title>Living in a world without jobs (and we don&#8217;t mean Steve)</title>
		<link>http://futureofbusinessblog.com/2012/02/01/living-in-a-world-without-jobs-and-we-dont-mean-steve/</link>
		<comments>http://futureofbusinessblog.com/2012/02/01/living-in-a-world-without-jobs-and-we-dont-mean-steve/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:56:17 +0000</pubDate>
		<dc:creator>Index B</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[jim clifton]]></category>
		<category><![CDATA[Robert Kagan]]></category>

		<guid isPermaLink="false">http://futureofbusinessblog.com/?p=2311</guid>
		<description><![CDATA[By Roger Trapp. As the Eurozone crisis lurches from one supposedly critical meeting to the next, it is becoming increasingly clear why the rest of the world is looking on with some anxiety. Without “the prospect of growth” (in the words of Luxembourg’s prime minister, Claude Juncker) there is really little prospect of tackling a problem [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futureofbusinessblog.com&amp;blog=19478760&amp;post=2311&amp;subd=indexb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futureofbusinessblog.com/2012/02/01/living-in-a-world-without-jobs-and-we-dont-mean-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a1973ea5439040c0d14996e7fa5adbe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indexb</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2012/02/no-jobs.jpg?w=300" medium="image">
			<media:title type="html">no-jobs</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2012/02/jim-clifton-gallup-ceo.jpg?w=150" medium="image">
			<media:title type="html">Jim Clifton-Gallup CEO</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2012/02/kagan-robert.jpg?w=116" medium="image">
			<media:title type="html">kagan-robert</media:title>
		</media:content>
	</item>
		<item>
		<title>4 steps to avoid making recessionary times even worse for business</title>
		<link>http://futureofbusinessblog.com/2012/01/24/4-steps-to-avoid-making-recessionary-times-even-worse-for-business/</link>
		<comments>http://futureofbusinessblog.com/2012/01/24/4-steps-to-avoid-making-recessionary-times-even-worse-for-business/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:06:15 +0000</pubDate>
		<dc:creator>Index B</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[batten down the hatches]]></category>
		<category><![CDATA[Business cycle]]></category>
		<category><![CDATA[PA Consulting]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Total shareholder return]]></category>

		<guid isPermaLink="false">http://futureofbusinessblog.com/?p=2270</guid>
		<description><![CDATA[The conventional approach to recession – and one, incidentally, encouraged by consultants and other experts the world over – is to batten down the hatches and stick to the basics while waiting for a return to “business as usual”. But, according to PA Consulting, this is a formula for failure. The group’s “Managing Uncertainty” survey [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futureofbusinessblog.com&amp;blog=19478760&amp;post=2270&amp;subd=indexb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futureofbusinessblog.com/2012/01/24/4-steps-to-avoid-making-recessionary-times-even-worse-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a1973ea5439040c0d14996e7fa5adbe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indexb</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2012/01/recession-pic2.jpg?w=118" medium="image">
			<media:title type="html">recession-pic</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2012/01/mark-thomas-pa-consulting.jpg?w=97" medium="image">
			<media:title type="html">mark thomas pa consulting</media:title>
		</media:content>
	</item>
		<item>
		<title>25 companies who prove the future is more predictable than we think</title>
		<link>http://futureofbusinessblog.com/2012/01/20/25-companies-who-prove-the-future-is-more-predictable-than-we-think/</link>
		<comments>http://futureofbusinessblog.com/2012/01/20/25-companies-who-prove-the-future-is-more-predictable-than-we-think/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:42:57 +0000</pubDate>
		<dc:creator>Index B</dc:creator>
				<category><![CDATA[Firmographics]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[top 10 trends]]></category>

		<guid isPermaLink="false">http://futureofbusinessblog.com/?p=2193</guid>
		<description><![CDATA[By John Owrid One industry that is always in full bloom at the start of every year is the prediction  business. The top 10 trends for 2012 are now available for pretty much every commercial sector, whether in mainstream parts of the economy (like marketing) or in more niche areas (like 3D printing). Notwithstanding the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futureofbusinessblog.com&amp;blog=19478760&amp;post=2193&amp;subd=indexb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futureofbusinessblog.com/2012/01/20/25-companies-who-prove-the-future-is-more-predictable-than-we-think/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a1973ea5439040c0d14996e7fa5adbe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indexb</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2012/01/predictions.jpg?w=150" medium="image">
			<media:title type="html">predictions</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2012/01/fast-co.jpg?w=241" medium="image">
			<media:title type="html">FAST CO</media:title>
		</media:content>
	</item>
		<item>
		<title>How robots are changing the fundamentals of the workplace</title>
		<link>http://futureofbusinessblog.com/2012/01/20/how-robots-are-changing-the-fundamentals-of-the-workplace/</link>
		<comments>http://futureofbusinessblog.com/2012/01/20/how-robots-are-changing-the-fundamentals-of-the-workplace/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:00:38 +0000</pubDate>
		<dc:creator>Index B</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robotics Institute]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://futureofbusinessblog.com/?p=2235</guid>
		<description><![CDATA[In the fictional world, robots generally out-manoeuvre humans at every turn. In reality, they still have some way to go. For example simply powering an autonomous robot is a nightmare; current battery technology allows a robot maybe 20 minutes of life and visual sensors are costly and erratic, which is one of the reasons that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futureofbusinessblog.com&amp;blog=19478760&amp;post=2235&amp;subd=indexb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futureofbusinessblog.com/2012/01/20/how-robots-are-changing-the-fundamentals-of-the-workplace/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a1973ea5439040c0d14996e7fa5adbe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indexb</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2012/01/mega_hurtz_tactical_robot_1.jpg?w=150" medium="image">
			<media:title type="html">mega_hurtz_tactical_robot_1</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2012/01/foxconn-factory-death-employee.jpg?w=300" medium="image">
			<media:title type="html">Foxconn factory</media:title>
		</media:content>
	</item>
		<item>
		<title>Why companies are preparing to do battle in a new war for talent</title>
		<link>http://futureofbusinessblog.com/2011/12/06/why-companies-are-preparing-to-do-battle-in-a-new-war-for-talent/</link>
		<comments>http://futureofbusinessblog.com/2011/12/06/why-companies-are-preparing-to-do-battle-in-a-new-war-for-talent/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:22:16 +0000</pubDate>
		<dc:creator>Index B</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Firmographics]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Ceo's]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Mckinsey]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://futureofbusinessblog.com/?p=2128</guid>
		<description><![CDATA[It is nearly 15 years since the management consultancy McKinsey &#38; Co coined the phrase “the war for talent” and unleashed a whole new concept in business. Until 1997, it is not too far-fetched to say, “talent” was something confined to the stage or the screen or perhaps the sports field. Now, talk of talent [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futureofbusinessblog.com&amp;blog=19478760&amp;post=2128&amp;subd=indexb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futureofbusinessblog.com/2011/12/06/why-companies-are-preparing-to-do-battle-in-a-new-war-for-talent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a1973ea5439040c0d14996e7fa5adbe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indexb</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2011/12/talent-1.jpg?w=300" medium="image">
			<media:title type="html">talent 1</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2011/12/the-edge-magazine1.png?w=118" medium="image">
			<media:title type="html">the edge magazine</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2011/12/women-in-brics.jpg" medium="image">
			<media:title type="html">women in BRICS</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2011/12/osorio_1887367b.jpg?w=150" medium="image">
			<media:title type="html">osorio_1887367b</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2011/12/kevin-wheeler-future-of-talent.jpg?w=112" medium="image">
			<media:title type="html">kevin wheeler, future of talent</media:title>
		</media:content>
	</item>
		<item>
		<title>Will crowdfunding help create more ambitious companies?</title>
		<link>http://futureofbusinessblog.com/2011/11/29/will-crowdfunding-help-create-more-ambitious-companies/</link>
		<comments>http://futureofbusinessblog.com/2011/11/29/will-crowdfunding-help-create-more-ambitious-companies/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:03:56 +0000</pubDate>
		<dc:creator>Index B</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://futureofbusinessblog.com/?p=2078</guid>
		<description><![CDATA[By John Owrid Entrepreneurial networks have been buzzing about crowdfunding. In many instances, this has been going on for some time, certainly since the growth of this alternative approach to business funding first became noticeable in the latter years of the last decade. However, there is a sense that crowdfunding might now be approaching a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futureofbusinessblog.com&amp;blog=19478760&amp;post=2078&amp;subd=indexb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futureofbusinessblog.com/2011/11/29/will-crowdfunding-help-create-more-ambitious-companies/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a1973ea5439040c0d14996e7fa5adbe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indexb</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2011/11/crowdfunding.gif?w=300" medium="image">
			<media:title type="html">crowdfunding</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2011/11/ways-to-finance-the-business.jpg?w=300" medium="image">
			<media:title type="html">Ways to finance the business</media:title>
		</media:content>
	</item>
		<item>
		<title>Why companies of the future will encourage employees to stay away from work</title>
		<link>http://futureofbusinessblog.com/2011/11/22/why-companies-of-the-future-will-encourage-employees-to-stay-away-from-work/</link>
		<comments>http://futureofbusinessblog.com/2011/11/22/why-companies-of-the-future-will-encourage-employees-to-stay-away-from-work/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:17:36 +0000</pubDate>
		<dc:creator>Index B</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Flextime]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://futureofbusinessblog.com/?p=2053</guid>
		<description><![CDATA[Many would question whether the world needs another week dedicated to raising awareness of an issue. After all, the year must already be close to full up with weeks dealing with everything from various forms of cancer to sausages and a whole lot in between. But like it or not, in the UK February 2012 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futureofbusinessblog.com&amp;blog=19478760&amp;post=2053&amp;subd=indexb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futureofbusinessblog.com/2011/11/22/why-companies-of-the-future-will-encourage-employees-to-stay-away-from-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a1973ea5439040c0d14996e7fa5adbe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indexb</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2011/11/working-anywhere.jpg?w=300" medium="image">
			<media:title type="html">working anywhere</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2011/11/tablets.jpg?w=300" medium="image">
			<media:title type="html">tablets</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2011/11/mary-anne-king.jpg" medium="image">
			<media:title type="html">mary-anne-king</media:title>
		</media:content>

		<media:content url="http://indexb.files.wordpress.com/2011/11/happy-manifesto.png?w=97" medium="image">
			<media:title type="html">happy manifesto</media:title>
		</media:content>
	</item>
	</channel>
</rss>
